Products
Mobile Computer
123 Scan
Prefered Symbol
PRZM
Remote Management
Remote Diagnostics
Scan Speed Analytics
industrial
| Physical Characteristics | Dimensions |
5.7 in. H x 3.4 in. W x 3.3 in. D 14.5 cm. H x 8.6 cm. W x 8.3 cm. D |
| Weight | 11.2 oz. / 318.0 g | |
| Input Voltage Range |
4.5 to 5.5 VDC host powered; 4.5 to 5.5 VDC external power supply |
|
| Color |
Alpine White, Midnight Black |
|
| Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 | |
| Keyboard Support | Supports over 90 international keyboards | |
| User Indicators | Good decode LEDs, rear view LEDs, beeper | |
| Performance Characteristics | Swipe Speed | Up to 120 in./305 cm. per second for 13 mil UPC in optimized mode |
| Light Source | Aiming pattern: circular 617 nm amber LED | |
| Illumination | 660 nm Hyper Red LED | |
| Imager Field of View | 52° H x 33° V nominal | |
| Image Sensor | 1280 x 800 pixels | |
| Imaging Characteristics | Graphics Format Support | Images can be exported as bitmap, JPEG or TIFF |
| Image Quality | 109 PPI on a 4.1 in. x 5.8 in./A6 sized document | |
| User Environment | Operating Temperature | 32.0° F to 122.0° F / 0.0° C to 50.0° C |
| Storage Temperature | -40.0° F to 158.0° F / -40.0° C to 70.0° C | |
| Humidity | 5% to 95% RH, non-condensing | |
| Drop Specification | Designed to withstand multiple drops at 5.0 ft. / 1.5 m to concrete | |
| Tumble Specification | Designed to withstand 1,000 tumbles in 1.5 ft. /0.5 m tumbler | |
| Environmental Sealing | IP52 | |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV indirect | |
| Ambient Light Immunity | 0 to 10,000 foot-candles/0 to 107,700 Lux | |
| Regulatory | Environmental |
EN 50581:2012 RoHS 2011/65/EU (2015/863) - EN 50581:2012, IEC 63000 REACH 1907/2006 |
| Electrical Safety |
IEC 62368-1 2nd ed. EN 62368-1:2014/AC:2015 UL/IEC 60950-1, 2nd ed. CAN/CSA C22.2 No.60950-1, 2nd ed. |
|
| LED Safety |
IEC 62471:2006 (Ed.1.0) EN 62471:2008 (LED) |
|
| EMI/RFI | FCC 47 CFR Part 15B, ICES-003, EN55032, EN55024, EN55035, VCCI, and SABS | |
| Symbol Decode Capability | OCR | OCR-A, OCR-B, MICR, US currency |
| Digimarc | Available on specific models only | |
| Minimum Element Resolution | Code 39: 3 mil; Code 128: 3 mil; Data Matrix: 5 mil; QR Code: 5 mil |