Products
Mobile Computer
123 Scan
Prefered Symbol
PRZM
Remote Management
Remote Diagnostics
Scan Speed Analytics
Industral
| Physical Characteristics | Dimensions |
6.6 in. H x 2.6 in. W x 4.2 in. D 16.8 cm. H x 6.6 cm. W x 10.7 cm. D |
| Weight | 5.4 oz./154 g | |
| Input Voltage Range | 4.5 to 5.5VDC | |
| Color | Nova White | |
| Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 | |
| FIPS Security Certification | Certified Compliant with FIPS 140-2 | |
| User Indicators | Direct decode indicator, good decode LEDs, rear view LEDs, beeper | |
| Performance Characteristics | Light Source | Aiming Pattern; circular 617nm amber LED |
| Illumination | (2) 645nm red LEDs | |
| Imager Field of View | 48° H x 37° V nominal | |
| Image Sensor | 1,280 x 960 pixels | |
| Minimum Print Contrast | 16% minimum reflective difference | |
| Imaging Characteristics | Graphics Format | Images can be exported as Bitmap, JPEG or TIFF |
| Image Quality | 109 PPI on an A4 document | |
| Minimum Element Resolution |
Code 39 - 3.0 mil; Code 128 - 3.0 mil; Data Matrix - 6.0 mil; QR Code - 6.0 mil; PDF - 5.0 mil |
|
| User Environment | Operating Temperature | 32° to 122° F/0° to 50° C |
| Charging Temperature | 32° to 104° F/0° to 40° C | |
| Storage Temperature | -40° to 158° F/-40° to 70° C | |
| Humidity | 5% to 95% RH, non-condensing | |
| Drop Specification | Designed to withstand multiple drops at 6.0 ft/1.8 m to concrete | |
| Tumble Specification | Designed to withstand 2,000 1.5 ft./0.5 m tumbles3 | |
| Environmental Sealing | IP52 | |
| Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect | |
| Ambient Light Immunity | 0 to 9,000 Foot Candles/0 to 96,840 Lux | |
| Regulatory | Environmental | RoHS EN 50581 |
| Electrical Safety |
EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/CSA-C22.2 No. 60950-1-07 |
|
| LED Safety | IEC 62471 | |
| IT Emissions |
EN 55022 (Class B); EN 55032 (Class B) |
|
| IT Immunity | EN 55024 | |
| Harmonic Current Emissions | EN 61000-3-2 | |
| Voltage Fluctuation and Flicker | EN 61000-3-3 | |
| Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B | |
| Digital Apparatus | ICES-003 Issue 6, Class B |